Business Mobile Packages
Business Mobile
Subscribe for our Business Mobile and get additional voice call discount!
Business mobile Packages
S.N | Offer Name | Price |
---|---|---|
1 | Hybrid 50 Package | 68 |
2 | Hybrid 95 Package | 130 |
3 | Hybrid 100 Package | 137 |
4 | Hybrid 120 Package | 164 |
5 | Hybrid 140 Package | 191 |
6 | Hybrid165 Package | 225 |
7 | Hybrid 200 Package | 273 |
8 | Hybrid 240 Package | 328 |
9 | Hybrid 250 Package | 341 |
10 | Hybrid 270packages | 369 |
11 | Hybrid 295 Package | 403 |
12 | Hybrid 350 Package | 478 |
13 | Hybrid 400 Package | 546 |
14 | Hybrid 450 Package | 614 |
15 | Hybrid 500 Package | 683 |
16 | Hybrid 1000 Package | 1,365 |
17 | Hybrid 1320 package | 1,802 |
18 | Business 1000Minutes 5MB 80SMS 240Birr with CUG WCDMA | 1,365 |
19 | Business 1080 LTE | 1,365 |
20 | Business 1080 WCDMA | 1,365 |
21 | Business 1230 WCDMA | 1,365 |
22 | Business 1380 LTE | 1,802 |
23 | Business 1380 WCDMA | 1,802 |
24 | Business 1380 with CUG LTE | 1,802 |
25 | Business 1500Minutes 5MB 80SMS 350Birr with CUG WCDMA | 1,802 |
26 | Business 150Minutes 50MB 30SMS 50Birr with CUG | 164 |
27 | Business 150Minutes 5MB 30SMS 50Birr with CUG LTE | 1,802 |
28 | Business 1545 LTE | 1,802 |
29 | Business 1545 WCDMA | 1,802 |
30 | Business 166 | 225 |
31 | Business 166 LTE | 225 |
32 | Business 166 WCDMA | 225 |
33 | Business 1660 | 1,802 |
34 | Business 1660 LTE | 1,802 |
35 | Business 1660 WCDMA | 1,802 |
36 | Business 1660 with CUG WCDMA | 1,802 |
37 | Business 1750Minutes 50MB 100SM 405Birr with CUG LTE | 1,802 |
38 | Business 1845 | 1,802 |
39 | Business 1845 WCDMA | 1,802 |
40 | Business 2000Minutes 50MB 100SMS 460Birr with CUG WCDMA | 1,802 |
41 | Business 2000Minutes 50MB 100SMS 460Birr with CUG LTE | 1,802 |
42 | Business 280 | 403 |
43 | Business 280 LTE | 403 |
44 | Business 280 WCDMA | 403 |
45 | Business 300Minutes 5MB 80SMS 95Birr with CUG LTE | 403 |
46 | Business 300Minutes 5MB 80SMS 95Birr with CUG WCDMA | 403 |
47 | Business 400Minutes 5MB 50SMS 120Birr with CUG LTE | 546 |
48 | Business 415 | 546 |
49 | Business 415 LTE | 546 |
50 | Business 415 WCDMA | 546 |
51 | Business 415 with CUG WCDMA | 546 |
52 | Business 4150 LTE | 1,802 |
53 | Business 4150 WCDMA | 1,802 |
54 | Business 4150 with CUG LTE | 1,802 |
55 | Business 4150 with CUG WCDMA | 1,802 |
56 | Business 450 LTE | 546 |
57 | Business 450 WCDMA | 546 |
58 | Business 50 Birr 150Minutes 5MB 30SMS with CUG WCDMA | 68 |
59 | Business 600 LTE | 683 |
60 | Business 600 WCDMA | 683 |
61 | Business 750 LTE | 683 |
62 | Business 750 Minutes 5MB 50SMS 200Birr with CUG LTE | 683 |
63 | Business 750 WCDMA | 683 |
64 | Business 750Minutes 5MB 50SMS 200Birr with CUG WCDMA | 683 |
65 | Business 830 | 683 |
66 | Business 830 LTE | 683 |
67 | Business 830 WCDMA | 683 |
68 | Business 830 with CUG LTE | 683 |
69 | Business 830 with CUG WCDMA | 683 |
70 | Business 930 LTE | 683 |
71 | Business 930 WCDMA | 683 |
Unlimited CUG (Closed User Group )
Provides a platform where you can facilitate Unlimited Voice and SMS communication among your employees for FREE.
Enhance productivity and work efficiency!
Monthly Tariff
Member Range | Unlimited Voice + SMS CUG per User (Birr) | Unlimited Voice CUG per User (Birr) |
---|---|---|
5 - 20 | 100 | 95 |
21-40 | 95 | 90 |
41-100 | 90 | 85 |
Above 100 | 85 | 80 |
Terms & Conditions
- The service is available for prepaid, postpaid, and hybrid users. However, the Unlimited CUG main account (the payer) shall be postpaid.
- Machine to Machine, Data only, Fixed-Line, and Fixed Broadband service numbers cannot be added to the unlimited CUG group.
- Membership of individual customers is possible as far as the unlimited CUG enterprise customer requests through a letter.
- The buyer company shall pay the monthly rent per bill cycle for all subscribed numbers.
- The minimum allowed CUG members in one group must be five.
- One service number shall belong to only one user group at a time.
- Unlimited mobile Voice calls and SMS allowed among the CUG group members only.
- If one of the members in the group gets suspended due to different reasons, the other members shall not be impacted.
- The service does not include calls outside CUG group members, short code numbers, and international numbers as well as internet browsing. The listed services are charged to the individual account at the prevailing tariff.
- The buyer company has the privilege to add or remove members at any time of the month, but it is advisable to do it at the beginning of the month since it protects the company from effecting monthly rent payment at the end of the billing cycle.
- All prices are VAT inclusive.
Business Mobile with Closed User Group (CUG)
Business Mobile with CUG Package Resource | Monthly Price |
---|---|
2000 Min + 50 MB + 100 SMS | 460 Birr |
1750 Min + 50 MB + 100 SMS | 405 Birr |
1500 Min + 50 MB + 80 SMS | 350 Birr |
1250 Min + 50 MB + 80 SMS | 295 Birr |
1000 Min + 5 MB + 80 SMS | 240 Birr |
750 Min + 5 MB + 50 SMS | 200 Birr |
600 Min + 5 MB + 50 SMS | 165 Birr |
500 Min + 5 MB + 50 SMS | 140 Birr |
400 Min + 5 MB + 50 SMS | 120 Birr |
300 Min + 5 MB + 80 SMS | 95 Birr |
150 Min + 5 MB + 30 SMS | 50 Birr |
With one-time or recurring options
Budget Based / Hybrid Business Mobile (Without CUG)
Hybrid Package Resources | Monthly Price |
---|---|
150 Min + 5 MB + 30 SMS | 50 Birr |
400 Min + 5 MB + 80 SMS | 95 Birr |
500 Min + 5 MB + 50 SMS | 120 Birr |
600 Min + 5 MB + 50 SMS | 140 Birr |
1000 Min + 50 MB + 80 SMS | 200 Birr |
1600 Min + 5 MB + 80 SMS | 296 Birr |
2000 Min + 5 MB + 80 SMS | 350 Birr |
2400 Min + 50 MB + 100 SMS | 400 Birr |
2750 Min + 50 MB + 100 SMS | 450 Birr |
Subscription Requirements
Customer Category | Main Requirements |
---|---|
Key Account Non-Government, Key account government, International organizations and embassies, SOHO / SME | Service request letter |
GSM postpaid subscription requirement (in case of new request) | |
List of BM lines for CUG to be activated | |
Prepaid users should migrate to postpaid | |
Subscription fee | |
Deposit (As per the deposit policy) |