Roaming Service
Planning a business trip or vacation abroad?
Don’t worry about missing all those important calls. With our roaming service you can receive and make calls, send SMS and use internet service using your current local SIM on networks across 159 countries. Please check if a preferred network is available at your destination from the list below and enjoy a discounted roaming rate.
Hawire Hiwot Roaming Package (for 30 Days)--10% OFF
500 MB
1 GB
3 GB
500 MB
15 min for Call to Ethiopia
15 min for Receiving call
40 min for Call to Ethiopia
40 min for Receiving call
40 min for Call to Ethiopia
40 min for Receiving a call
500 MB
15 min for Call to Ethiopia
15 min for Receiving call
500 MB
3 GB
1 GB
500 MB
1 GB
3 GB
15 min call to Ethiopia
15 min call receiving and
500MB
40 min call to Ethiopia
40 min call receiving
1. Network Compatibility
o The package works on 3G/4G/5G networks in destination countries.
2. Eligibility
o The package is available for both prepaid and postpaid customers.
3. Roaming Service Activation
o Customers must activate the roaming service before using the package.
o Postpaid customers need to visit the ET Service Center for roaming activation.
o Prepaid customers can request activation via SMS (8994) or through Social Media platforms (Facebook, X, Telegram, WhatsApp, LinkedIn, Instagram).
4. Out of Bundle Usage
o Any usage beyond the package limits will be charged based on the prevailing roaming rate.
5. Unused Package Resources
o Unused package resources are non-refundable and cannot be utilized locally.
o Nevertheless, unused packages can be transferred to another customer number if they remain unused.
6. Voice Package Validity
o The voice package is only valid for calling back to Ethiopia and receiving calls.
7. Purchase Options
o Hawire Hiwot pilgrims can purchase the Hawire Hiwot package on Ethio Gebeta, by dialing 127, through the telebirr SuperApp, the My Ethiotel app, and on CRM.
o The package is available for self-purchase and as a gift.
For Android:
Step1: go to “settings”
Step 2: Select “More Networks”
Step 3: Select “Mobile Networks”
Step 4: Select “Network Operators
Step 5: Select your preferred network.
Step 6: Turn on “Data Roaming”
For iPhone:
Step 1: Go to “Settings”
Step 2: Select “General”
Step 3: Select “Cellular”
Step 4: Turn on “Cellular Data” & “Data Roaming”
Step 5: Select “Carrier”
Step 6: Change “Automatic” to "Off"
For Windows:
Step 1: Go to “Settings”
Step 2: Select “Network & wireless”
Step 3: Select “Mobile & SIM”
Step 4: Select “Data roaming options”
Step 5: Select “Roam”
Where to get prepaid roaming?
- Visit the nearest Ethio telecom shop to register for the service before your travel.
- You would be expected to bring your passport/national ID, an official requesting letter and ETB 10,000 deposit.
- If you are a business customer (except key account), you also need to submit a signed and stamped roaming agreement form.
- Upon arrival a list of available networks will automatically be displayed on your phone: from those do make sure to select the preferred/ discounted network before you start using. We also strongly advise customers to use data roaming only on preferred operators’ network to avoid unexpected service bill.
- Set your data APN as et.com (not etc.com) for smooth data roaming.
- The tariff is based on the destination operator tariff. Please check for the availability of preferred networks with discounted rate agreements below.
- To call back home replace the first ‘0’ with ‘+251’ and put in the rest as you would when making a call here. i.e. ‘0911******’ would be ‘+251 911******’ and ‘0116******’ would be ‘+251 116******’ etc.
List of Standard and Discount roaming tariff ET Birr
| Country | Operator | TADIG Code | Local/60 Sec | BH/60 Sec | RoW/ 60 Sec | MTC / 60 Sec | SMS/ event | Data/per MB | Call to Satellite | Deal |
|---|---|---|---|---|---|---|---|---|---|---|
| Albania | Vodafone Albania | ALBVF | 30.43 | 73.03 | 77.09 | 37.74 | 14.2 | 1.83 | 811.44 | Discount rate |
| Albania | One | ALBEM | 54.77 | 73.03 | 77.09 | 58.02 | 20.29 | 10.14 | 914.9 | Discount rate |
| Algeria | ATM Mobilis | DZAA1 | 32.46 | 71 | 77.09 | 161.72 | 22.31 | 20.29 | 1,559.99 | Discount rate |
| Anguilla | Cable & Wireless | AIACW | 28.4 | 71 | 111.57 | 63.56 | 20.29 | 30.43 | 1,491.02 | Discount rate |
| Antigua and Barbuda | Cable & Wireless | ATGCW | 28.4 | 71 | 111.57 | 20.69 | 20.29 | 30.43 | 1,491.02 | Discount rate |
| Argentina | Telefónica Móviles Argentina S.A. | ARGTM | 77.09 | 77.09 | 77.09 | 45.16 | 16.23 | 16.23 | 2,251.75 | Discount rate |
| Australia | Australia testra | AUSTA | 28.4 | 44.63 | 77.09 | 13.06 | 16.23 | 4.06 | 2,112.99 | Discount rate |
| Austria | Hutchison Drei Austria | AUTCA | 32.46 | 71 | 71 | 32.82 | 30.43 | 6.09 | 1,087.33 | Discount rate |
| Austria | A1 Telekom Austria AG | AUTPT | 50.72 | 101.43 | 101.43 | 42.96 | 30.43 | 20.29 | 1,135.81 | Discount rate |
| Austria | T-Mobile Austria GmbH | AUTTR | 30.43 | 75.06 | 75.06 | 63.25 | 14.2 | 1.62 | 892.58 | Discount rate |
| Azerbaijan | Bakcell | AZEBC | 60.86 | 60.86 | 60.86 | 47.08 | 14.2 | 202.86 | 912.87 | Discount rate |
| Azerbaijan | Azerfon | AZEAF | 60.86 | 60.86 | 60.86 | 47.06 | 14.2 | 202.86 | 912.87 | Discount rate |
| Bahrain | Bahrain Viva CTC | BHRST | 28.4 | 50.72 | 77.09 | 47.15 | 20.29 | 6.09 | 1,618.42 | Discount rate |
| Bahrain | Zain Bahrain | BHRMV | 32.46 | 77.09 | 121.72 | 50.8 | 30.43 | 20.29 | 1,610.10 | Discount rate |
| Barbados | Cable & Wireless | BRBCW | 28.4 | 71 | 111.57 | 41.57 | 20.29 | 30.43 | 1,491.02 | Discount rate |
| Belarus | Unitary enterprise A1 | BLRMD | 50.72 | 101.43 | 101.43 | 72.66 | 30.43 | 20.29 | 2,714.27 | Discount rate |
| Belgium | Mobistar Belgium | BELMO | 50.72 | 77.09 | 77.09 | 75.39 | 30.43 | 40.57 | 2,067.14 | Discount rate |
| Belgium | Telenet Group Belgium | BELKO | 40.57 | 73.03 | 73.03 | 71.33 | 22.31 | 10.14 | 2,067.14 | Discount rate |
| Benin | MTN Benin | BENSP | 40.57 | 101.43 | 202.86 | 60.09 | 20.29 | 1.62 | 1,702.00 | Discount rate |
| Botswana | Mascom | BWAGA | 40.57 | 101.43 | 202.86 | 40.01 | 20.29 | 1.62 | 2,604.72 | Discount rate |
| Brazil | TIM Brasil | BRASP | 40.57 | 71 | 81.14 | 2.03 | 30.43 | 20.29 | 1,308.45 | Discount rate |
| Brazil | Brazil Vivo MG | BRATC | 77.09 | 77.09 | 77.09 | 30.83 | 16.23 | 16.23 | 1,308.45 | Discount rate |
| British Virgin Islands | Cable & Wireless | VGBCW | 28.4 | 71 | 111.57 | 35.43 | 20.29 | 30.43 | 1,491.02 | Discount rate |
| Bulgaria | A1 Bulgaria EAD | BGR01 | 50.72 | 101.43 | 101.43 | 55.38 | 30.43 | 20.29 | 1,212.49 | Discount rate |
| Burundi | Viettel | BDIVG | 30.43 | 101.43 | 101.43 | 85.2 | 16.23 | 2.03 | 3,042.90 | Discount rate |
| Cameroon | MTN Cameroon | CMRMT | 40.57 | 101.43 | 202.86 | 56.18 | 20.29 | 1.62 | 944.72 | Discount rate |
| Canada | Bell Canada | CANBM | 20.29 | 44.63 | 60.86 | 2.74 | 12.17 | 1.22 | 1,704.02 | Discount rate |
| Canada | Sasktel | CANST | 20.29 | 44.63 | 60.86 | 2.74 | 12.17 | 1.22 | 1,531.59 | Discount rate |
| Canada | Telus | CANTS | 20.29 | 44.63 | 60.86 | 2.74 | 12.17 | 1.22 | 1,531.59 | Discount rate |
| Canada | Canada-Videotron | CANVT | 20.29 | 44.63 | 60.86 | 2.74 | 12.17 | 1.22 | 1,927.17 | Discount rate |
| Cayman Island | Cable and wirelss | CYMCW | 28.4 | 71 | 111.57 | 39.85 | 20.29 | 30.43 | 1,491.02 | Discount rate |
| Chad | Millicom Chad | TCDML | 30.43 | 60.86 | 101.43 | 77.14 | 20.29 | 50.72 | 1,622.88 | Discount rate |
| Chad | Airtel Chad | TCDCT | 32.46 | 44.63 | 77.09 | 77.14 | 20.29 | 9.13 | 1,537.68 | Discount rate |
| China | China unicom | CHNCU | 27.39 | 71 | 71.2 | 34.11 | 20.29 | 2.03 | 2,093.11 | Discount rate |
| China | China Mobile | CHNCT | 27.39 | 71.2 | 71.2 | 34.11 | 19.88 | 2.03 | 1,829.94 | Discount rate |
| China | China telecom | CHNDX | 28.4 | 50.72 | 77.09 | 9.33 | 20.29 | 4.06 | N/A | Discount rate |
| Congo Peoples Republic | MTN Congo | COGLB | 40.57 | 101.43 | 202.86 | 74.88 | 20.29 | 1.62 | 1,633.02 | Discount rate |
| Congo Peoples Republic | Airtel-Congo B | COGCT | 32.46 | 44.63 | 77.09 | 72.85 | 20.29 | 9.13 | 2,799.47 | Discount rate |
| Congo, Democratic Republic | Vodacom DRC | CODVC | 30.43 | 73.03 | 77.09 | 71.73 | 14.2 | 1.83 | 2,186.02 | Discount rate |
| Congo, Democratic Republic | Africel DRC | CODAC | 77.09 | 77.09 | 121.72 | 102.56 | 30.43 | 0.81 | 1,224.26 | Discount rate |
| Congo, Democratic Republic | Airtel Congo RDC SA | CODCT | 32.46 | 44.63 | 77.09 | 71.73 | 20.29 | 9.13 | 2,533.72 | Discount rate |
| Cote d Ivoire | MTN Cote d’Ivoire | CIVTL | 40.57 | 101.43 | 202.86 | 59.26 | 20.29 | 1.62 | 1,371.33 | Discount rate |
| Croatia | Croatian Telecom Inc. | HRVCN | 30.43 | 75.06 | 75.06 | 71.1 | 14.2 | 1.62 | 935.56 | Discount rate |
| Croatia | A1 Hrvatska d.o.o | HRVVI | 50.72 | 101.43 | 101.43 | 50.81 | 30.43 | 20.29 | 729.69 | Discount rate |
| Cyprus | Cyprus epic | CYPSC | 32.46 | 77.09 | 77.09 | 59.32 | 30.43 | 20.29 | 3,308.04 | Discount rate |
| Czech Republic | T-Mobile Czech Republic a.s. | CZERM | 30.43 | 75.06 | 75.06 | 40.74 | 14.2 | 1.62 | 2,347.09 | Discount rate |
| Czech Republic | Vodafone Czech | CZECM | 30.43 | 73.03 | 77.09 | 20.66 | 14.2 | 1.83 | 752.61 | Discount rate |
| Denmark | Denmark TDC | DNKTD | 30.43 | 75.06 | 75.06 | 80.6 | 26.37 | 30.43 | 1,318.59 | Discount rate |
| Denmark | Telia Denmak | DNKIA | 32.46 | 71 | 77.09 | 51.8 | 30.43 | 6.09 | 1,464.65 | Discount rate |
| Denmark | Telenor Denmark | DNKDM | 28.4 | 50.72 | 62.89 | 78.17 | 16.23 | 6.09 | 200.83 | Discount rate |
| Denmark | Hi3G Denmark | DNKHU | 32.46 | 71 | 71 | 51.8 | 30.43 | 6.09 | 1,322.04 | Discount rate |
| Djibouti | Djibouti Telecom | DJIDJ | 56.8 | 162.29 | 511.21 | 133.89 | 56.8 | 60.86 | 1,511.31 | Discount rate |
| Dominica | Cable & Wireless | DMACW | 28.4 | 71 | 111.57 | 59.28 | 20.29 | 30.43 | 1,491.02 | Discount rate |
| Egypt | Orange Egypt | EGYAR | 32.46 | 71 | 81.14 | 26.54 | 30.43 | 4.06 | 1,568.11 | Discount rate |
| Estonia | Telia Estonia | ESTEM | 32.46 | 71 | 77.09 | 20.32 | 30.43 | 6.09 | 1,741.63 | Discount rate |
| Finland | Telenor Finland | FIN2G | 28.4 | 50.72 | 62.89 | 85.19 | 16.23 | 6.09 | 1,497.11 | Discount rate |
| Finland | Telia Finland | FINTF | 32.46 | 71 | 77.09 | 58.81 | 30.43 | 6.09 | 1,068.22 | Discount rate |
| France | Free Mobile France | FRAFM | 81.14 | 81.14 | 81.14 | 23.95 | 26.37 | 20.29 | 2,616.06 | Discount rate |
| France | Orange France | FRAF1 | 42.6 | 54.77 | 56.8 | 44.23 | 18.26 | 0.81 | 2,398.05 | Discount rate |
| France | Bouygues Telecom | FRAF3 | 30.43 | 75.06 | 75.06 | 54.38 | 14.2 | 1.62 | 1,322.04 | Discount rate |
| Gabon | Airtel | GABCT | 32.46 | 44.63 | 77.09 | 64.81 | 20.29 | 9.13 | 1,318.59 | Discount rate |
| Gambia | Africel Gambia | GMBAC | 77.09 | 77.09 | 121.72 | 101.85 | 30.43 | 0.81 | 1,611.05 | Discount rate |
| Germany | Telekom Deutschland GmbH | DEUD1 | 30.43 | 75.06 | 75.06 | 71.1 | 14.2 | 1.62 | 1,182.67 | Discount rate |
| Germany | Vodafone Germany | DEUD2 | 30.43 | 73.03 | 77.09 | 40.67 | 14.2 | 1.83 | 1,730.40 | Discount rate |
| Germany | E-Plus Germany,DEUE1 | DEUE1 | 77.09 | 77.09 | 77.09 | 69.47 | 16.23 | 16.23 | 2,785.27 | Discount rate |
| Germany | Telefónica Germany GmbH & Co OHG,DEUO2 | DEUE2 | 77.09 | 77.09 | 77.09 | 69.47 | 16.23 | 16.23 | 2,818.94 | Discount rate |
| Ghana | Onetouch | GHAGT | 30.43 | 73.03 | 77.09 | 34.05 | 14.2 | 1.83 | 716.1 | Discount rate |
| Ghana | MTN Ghana | GHASC | 40.57 | 101.43 | 202.86 | 36.07 | 20.29 | 1.62 | 1,318.59 | Discount rate |
| Greece | Cosmote Mobile Telecom Greece. | GRCCO | 30.43 | 75.06 | 75.06 | 40.26 | 14.2 | 1.62 | 1,526.02 | Discount rate |
| Greece | Vodafone Greece | GRCPF | 30.43 | 73.03 | 77.09 | 19.57 | 14.2 | 1.83 | 1,048.60 | Discount rate |
| Grenada | Cable & Wireless | GRDCW | 28.4 | 71 | 111.57 | 48.5 | 20.29 | 30.43 | 1,491.02 | Discount rate |
| Guinea Republic | MTN Guinea Republic | GINAG | 40.57 | 101.43 | 202.86 | 67.9 | 20.29 | 1.62 | 1,294.25 | Discount rate |
| Guinea-Bissau | MTN Guinea Bissau | GNBSB | 40.57 | 101.43 | 202.86 | 98.22 | 20.29 | 1.62 | 973.39 | Discount rate |
| Hong Kong | CSL Hong Kong | HKGTC | 27.39 | 162.29 | 162.29 | 31.47 | 19.88 | 3.04 | 2,180.75 | Discount rate |
| Hong Kong | HKT Hong Kong | HKGM3 | 27.39 | 162.29 | 162.29 | 31.47 | 19.88 | 3.04 | 2,180.75 | Discount rate |
| Hong Kong | China Mobile | HKGPP | 27.39 | 71.2 | 71.2 | 31.47 | 19.88 | 2.03 | 1,919.06 | Discount rate |
| Hungary | Magyar Telekom Telecom Hungary | HUNH2 | 30.43 | 75.06 | 75.06 | 37.86 | 14.2 | 1.62 | 1,199.02 | Discount rate |
| Hungary | Vodafone Hungary | HUNVR | 30.43 | 73.03 | 77.09 | 14.94 | 14.2 | 1.83 | 1,038.46 | Discount rate |
| Iceland | Iceland Vodafone | ISLTL | 30.43 | 44.63 | 77.09 | 30.03 | 20.29 | 6.09 | 1,388.78 | Discount rate |
| India | Airtel Limited (All Networks) | INDA3 | 26.37 | 44.63 | 71 | 2.99 | 16.23 | 0.61 | 1,435.64 | Discount rate |
| India | Jio | INDJ1 | 26.37 | 60.86 | 71 | 3.04 | 16.23 | 1.62 | N/A | Discount rate |
| Iraq | Zain Iraq | IRQOR | 32.46 | 77.09 | 121.72 | 63.95 | 30.43 | 20.29 | 4,128.00 | Discount rate |
| Ireland | Ireland Meteor | IRLME | 32.46 | 77.09 | 77.09 | 84.19 | 30.43 | 20.29 | 2,617.91 | Discount rate |
| Ireland | Three Ireland (Hutchison) | IRLDF | 32.46 | 71 | 71 | 53.35 | 30.43 | 6.09 | 2,197.38 | Discount rate |
| Ireland | Vodafone Ireland | IRLEC | 30.43 | 73.03 | 77.09 | 53.35 | 14.2 | 1.83 | 581.31 | Discount rate |
| Israel | Israel-Cellcom Israel Ltd. | ISRCL | 27.39 | 44.63 | 77.09 | 40.87 | 22.31 | 2.03 | 3,611.72 | Discount rate |
| Israel | Orange Israel | ISR01 | 30.43 | 71 | 101.43 | 40.87 | 20.29 | 6.09 | 3,074.83 | Discount rate |
| Israel | Pelephone, Israel | ISRPL | 30.43 | 40.57 | 77.09 | 40.87 | 4.06 | 1.01 | 1,825.74 | Discount rate |
| Italy | Iliad Italia | ITAFM | 81.14 | 81.14 | 81.14 | 35.61 | 26.37 | 20.29 | 2,554.41 | Discount rate |
| Italy | Vodafone Italy | ITAOM | 30.43 | 73.03 | 77.09 | 71.31 | 14.2 | 1.83 | 1,277.21 | Discount rate |
| Italy | Telecom Italia S.p.A. | ITASI | 30.43 | 75.06 | 75.06 | 66.04 | 14.2 | 1.62 | 1,097.27 | Discount rate |
| Italy | Wind Tre S.p.A | ITAWI | 32.46 | 71 | 71 | 35.61 | 30.43 | 6.09 | 1,316.56 | Discount rate |
| Jamaica | Cable & Wireless | JAMCW | 28.4 | 71 | 111.57 | 58.97 | 20.29 | 30.43 | 1,491.02 | Discount rate |
| Japan | Docomo Japan | JPNDO | 60.86 | 73.03 | 73.03 | 31.56 | 22.31 | 10.14 | 623.1 | Discount rate |
| Japan | Soft Bank Japan | JPNJP | 32.46 | 81.14 | 802.72 | 35.62 | 30.43 | 10.14 | 1,442.33 | Discount rate |
| Jersey | Jersey Telecom(JT) | GBRJT | 32.46 | 71 | 71 | 22.31 | 30.43 | 6.09 | 1,500.35 | Discount rate |
| Jordan | Zain Jordan | JORFL | 32.46 | 77.09 | 121.72 | 57.86 | 30.43 | 20.29 | 2,559.48 | Discount rate |
| Kazakhstan | Kcell | KAZKZ | 28.4 | 71 | 101.43 | 71.41 | 30.43 | 10.14 | 3,411.50 | Discount rate |
| Kenya | Safariocm | KENSA | 20.29 | 44.63 | 152.15 | 26.46 | 10.14 | 10.14 | 912.87 | Discount rate |
| Kenya | Airtel Networks Kenya Limited | KENKC | 32.46 | 44.63 | 77.09 | 26.46 | 20.29 | 9.13 | 1,537.68 | Discount rate |
| Latvia | BITE Latvia | LVABT | 30.43 | 75.06 | 75.06 | 95.17 | 14.2 | 1.62 | 1,160.16 | Discount rate |
| Latvia | Telia Latvia | LVALM | 32.46 | 77.09 | 77.09 | 64.74 | 30.43 | 6.09 | 1,197.89 | Discount rate |
| Lebanon | Touch | LBNLC | 183.93 | 244.85 | 369.08 | 128.16 | 50.72 | 152.15 | 2,414.03 | Discount rate |
| Lesotho | Vodacom Lesotho | LSOVL | 30.43 | 73.03 | 77.09 | 66.54 | 14.2 | 1.83 | 135.92 | Discount rate |
| Liberia | Lonestar | LBRLC | 40.57 | 101.43 | 202.86 | 61.93 | 20.29 | 1.62 | 1,405.82 | Discount rate |
| Liechtenstein | Telecom Liechtenstein AG | LIEMK | 50.72 | 101.43 | 101.43 | 36.21 | 30.43 | 20.29 | 2,199.21 | Discount rate |
| Lithuania | Telia Lithuania | LTUOM | 32.46 | 71 | 77.09 | 83.27 | 30.43 | 6.09 | 1,872.19 | Discount rate |
| Lithuania | BITE Lithuania | LTUMT | 30.43 | 75.06 | 75.06 | 113.7 | 14.2 | 1.62 | 2,057.57 | Discount rate |
| Luxembourg | POST Luxembourg | LUXPT | 30.43 | 75.06 | 75.06 | 60.86 | 14.2 | 1.62 | 1,322.65 | Discount rate |
| Luxembourg | Voxmobile Luxumburg | LUXVM | 50.72 | 77.09 | 77.09 | 61.26 | 30.43 | 40.57 | 2,089.46 | Discount rate |
| Macedonia | A1 Makedonija DOOEL Skopje | MKDNO | 50.72 | 101.43 | 101.43 | 111.57 | 30.43 | 20.29 | 1,785.98 | Discount rate |
| Madagascar | Telma Madagascar | MDGTM | 32.46 | 71 | 77.09 | 89.66 | 22.31 | 20.29 | 1,988.03 | Discount rate |
| Madagascar | Airtel Madagascar | MDGCO | 32.46 | 44.63 | 77.09 | 62.89 | 20.29 | 9.13 | 1,611.03 | Discount rate |
| Malawi | Airtel Malawi | MWICT | 32.46 | 44.63 | 77.09 | 43.88 | 20.29 | 9.13 | 2,332.89 | Discount rate |
| Malaysia | DiGi Malaysia | MYSMT | 28.4 | 50.72 | 62.89 | 198.8 | 16.23 | 6.09 | 2,840.04 | Discount rate |
| Mali | Orange | MLI02 | 32.46 | 71 | 77.09 | 1,034.59 | 20.29 | 2.03 | 984.68 | Discount rate |
| Malta | Vodafone Malta | MLTTL | 32.46 | 77.09 | 77.09 | 436.55 | 30.43 | 20.29 | 1,609.80 | Discount rate |
| Mauritius | Cellplus | MUSCP | 30.43 | 75.06 | 81.14 | 608.58 | 30.43 | 10.14 | 1,499.14 | Discount rate |
| Mexico | Telefonica (TEMM) | MEXMS | 77.09 | 77.09 | 77.09 | 130.24 | 16.23 | 16.23 | 2,840.04 | Discount rate |
| Moldova | Orange Moldova | MDAVX | 50.72 | 77.09 | 77.09 | 132.26 | 30.43 | 40.57 | 1,322.24 | Discount rate |
| Montserrat | Cable & Wireless | MSRCW | 28.4 | 71 | 111.57 | 63.83 | 20.29 | 30.43 | 1,491.02 | Discount rate |
| Morocco | IAM Morocco | MARM1 | 26.37 | 101.43 | 121.72 | 106.88 | 30.43 | 10.14 | 2,225.37 | Discount rate |
| Morocco | Médi Télécom Morocco | MARMT | 20.29 | 101.43 | 121.72 | 80.1 | 30.43 | 10.14 | 1,103.56 | Discount rate |
| Mozambique | Vodacom Mozambique | MOZVC | 30.43 | 73.03 | 77.09 | 43.02 | 14.2 | 1.83 | 3,042.90 | Discount rate |
| Netherlands | KPN Telecom B.V | NLDPT | 32.46 | 77.09 | 77.09 | 56.62 | 20.29 | 2.03 | 2,422.96 | Discount rate |
| Netherlands | Vodafone Netherlands | NLDLT | 30.43 | 73.03 | 77.09 | 36.33 | 14.2 | 1.83 | 1,211.48 | Discount rate |
| Netherlands | T-Mobile Netherlands B.V. | NLDPN | 30.43 | 75.06 | 75.06 | 66.76 | 14.2 | 1.62 | 1,564.05 | Discount rate |
| New Zealand | Vodafone New Zealand | NZLBS | 30.43 | 73.03 | 77.09 | 13.88 | 14.2 | 1.83 | 2,354.60 | Discount rate |
| Niger | Celtel Niger (Airtel) | NERCT | 32.46 | 44.63 | 77.09 | 49.08 | 20.29 | 9.13 | 1,149.18 | Discount rate |
| Nigeria | Glo Nigeria | NGAGM | 32.46 | 71 | 101.43 | 18.14 | 20.29 | 6.09 | 1,521.45 | Discount rate |
| Nigeria | MTN Nigeria | NGAMN | 40.57 | 101.43 | 202.86 | 20.17 | 20.29 | 1.62 | 1,758.19 | Discount rate |
| Nigeria | Airtel Nigeria | NGAET | 32.46 | 44.63 | 77.09 | 18.14 | 20.29 | 9.13 | 1,217.16 | Discount rate |
| Norway | Telenor Norway | NORTM | 28.4 | 50.72 | 62.89 | 27.84 | 16.23 | 6.09 | 977.79 | Discount rate |
| Norway | Telia Norway | NORNC | 32.46 | 71 | 77.09 | 1.46 | 30.43 | 6.09 | 718.12 | Discount rate |
| Oman | Omantel Oman | OMNGT | 40.57 | 60.86 | 710.01 | 51.79 | 30.43 | 20.29 | 2,845.48 | Discount rate |
| Poland | Polkomtel | POLKM | 44.63 | 60.86 | 71 | 39.45 | 20.29 | 6.09 | 1,679.68 | Discount rate |
| Poland | T-Mobile Polska S.A. | POL02 | 30.43 | 75.06 | 75.06 | 49.59 | 14.2 | 1.62 | 573.26 | Discount rate |
| Poland | PTK Poland | POL03 | 50.72 | 77.09 | 77.09 | 50 | 30.43 | 40.57 | 377.32 | Discount rate |
| Poland | P4 Poland | POLP4 | 81.14 | 81.14 | 81.14 | 19.16 | 26.37 | 20.29 | 469.42 | Discount rate |
| Portugal | Vodafone Portugal | PRTTL | 30.43 | 73.03 | 77.09 | 25.5 | 14.2 | 1.83 | 993.61 | Discount rate |
| Qatar | Vodafone -Qatar | QATB1 | 30.43 | 73.03 | 73.03 | 25.54 | 20.29 | 2.03 | 1,671.91 | Discount rate |
| Romania | Vodafone Romania | ROMMF | 30.43 | 73.03 | 77.09 | 1.14 | 14.2 | 1.83 | 1,989.65 | Discount rate |
| Romania | Orange Roamnia | ROMMR | 50.72 | 77.09 | 77.09 | 31.37 | 30.43 | 40.57 | 1,997.95 | Discount rate |
| Russian Federation | Megafone Russia | RUSNW | 28.4 | 60.86 | 71 | 33.85 | 20.29 | 2.03 | 2,434.32 | Discount rate |
| Russian Federation | MTS Russia | RUS01 | 54.77 | 81.14 | 1,231.36 | 62.66 | 30.43 | 2.03 | 2,649.57 | Discount rate |
| Russian Federation | VImpleLCom | RUSBD | 28.4 | 81.14 | 81.14 | 54.14 | 20.29 | 2.03 | 1,471.99 | Discount rate |
| Russian Federation | Tel 2 | RUST2 | 32.46 | 60.86 | 71 | 60.63 | 30.43 | 10.14 | 2,028.60 | Discount rate |
| Rwanda | MTN Rwanda | RWAMN | 40.57 | 101.43 | 202.86 | 47.7 | 20.29 | 1.62 | 1,541.94 | Discount rate |
| Rwanda | Airtel Rwanda Limited | RWATG | 32.46 | 44.63 | 77.09 | 45.67 | 20.29 | 9.13 | 1,541.74 | Discount rate |
| Saint Kitts and Nevis | Cable & Wireless | KNACW | 28.4 | 71 | 111.57 | 38.7 | 20.29 | 30.43 | 1,491.02 | Discount rate |
| Saint Lucia | Cable & Wireless | LCACW | 28.4 | 71 | 111.57 | 50.65 | 20.29 | 30.43 | 1,491.02 | Discount rate |
| Saint Vincent and the Grenadines | Cable & Wireless | VCTCW | 28.4 | 71 | 111.57 | 56.8 | 20.29 | 30.43 | 1,491.02 | Discount rate |
| Saudi Arabia | STC | SAUAJ | 22.31 | 28.4 | 1,081.24 | 20.49 | 8.11 | 1.42 | 2,163.70 | Discount rate |
| Saudi Arabia | Zain Saudi Arabi | SAUZN | 32.46 | 77.09 | 121.72 | 50.92 | 30.43 | 20.29 | 1,623.29 | Discount rate |
| Saudi Arabia | Mobily | SAUET | 28.4 | 36.51 | 81.14 | 36.72 | 20.29 | 2.03 | 2,434.32 | Discount rate |
| Senegal | Senegal Saga | SENSG | 28.4 | 73.03 | 202.86 | 59.77 | 20.29 | 6.09 | 2,635.15 | Discount rate |
| Serbia | A1 Srbija d.o.o. Beograd | SRBNO | 50.72 | 101.43 | 101.43 | 66.07 | 30.43 | 20.29 | 1,102.34 | Discount rate |
| Seychelles | Cable & Wireless | SYCCW | 32.46 | 77.09 | 77.09 | 133.14 | 30.43 | 101.43 | 1,377.42 | Discount rate |
| Sierra Leone | Africel Sierra Leone | SLEAC | 77.09 | 77.09 | 121.72 | 106.63 | 30.43 | 0.81 | 1,536.87 | Discount rate |
| singapore | Star Hub Mobile | SGPSH | 40.57 | 81.14 | 101.43 | 40.31 | 30.43 | 20.29 | 2,708.18 | Discount rate |
| Slovakia | Slovak Telekom a.s. | SVKET | 30.43 | 75.06 | 75.06 | 49.98 | 14.2 | 1.62 | 1,435.64 | Discount rate |
| Slovakia | Orange Slovak | SVKGT | 50.72 | 77.09 | 77.09 | 50.39 | 30.43 | 40.57 | 457.23 | Discount rate |
| Slovenia | A1 Slovenija, d.d. | SVNSM | 50.72 | 101.43 | 101.43 | 57.61 | 30.43 | 20.29 | 1,613.35 | Discount rate |
| Somalia | somali Golis | SOMGT | 30.43 | 44.63 | 101.43 | 52.98 | 16.23 | 10.14 | 3,083.47 | Discount rate |
| Somalia | Somalia-Hormuud | SOMHI | 40.57 | 60.86 | 101.43 | 32.66 | 30.43 | 20.29 | 1,217.16 | Discount rate |
| South Africa | TelecomAfrica | ZAFTM | 28.4 | 50.72 | 62.89 | 55.55 | 16.23 | 6.09 | 578.15 | Discount rate |
| South Africa | Vodacom South Africa | ZAFVC | 30.43 | 73.03 | 77.09 | 29.18 | 14.2 | 1.83 | 2,207.32 | Discount rate |
| South Africa | MTN South Africa | ZAFMN | 40.57 | 101.43 | 202.86 | 31.21 | 20.29 | 1.62 | 1,986.65 | Discount rate |
| South Korea | SK S/Korea | KORSK | 26.37 | 44.63 | 73.03 | 86.22 | 14.2 | 2.03 | 1,622.88 | Discount rate |
