Tajaajila Roomiingii

Tajaajila Roomiingii

Hojiif ykn daawwannaaf biyya gara alaatti imaluuf karoora qabduu?

Yoo kana ta’e biyya alaa teessanii bilbillin barbaadu najala ba’e jettanii hinyaadda’inaa. Karaa tajaajila Roomiingii keenyaa siim kaardii biyya keessatti itti fayyadamaa jirtanitti fayyadamuun biyyoota 159 irraa bilbilakaasuu,  bilbiluu, ergaa barreeffamaa gabaabaa erguu akasumas intarneetii fayyadamuu ni dandeessu.

Tarreeffamoota armaan gadii keessaa biyya alaa deemtan neetwoorkiin jiraachuu mirkaneessuun hir’ifama tajaajila Roomiingii keenya fayyadamaa.

  • Imalaan duratajaajilaaf galmaa’uuf gara jiddu galeessa gurgurtaa dhiheenya keessan jiruu dhaqaa.
  • Tajaajila kana argachuuf wayita dhuftan Paaspoortii/waraqaa eenyummaa , xalayaa tajaajila ittiin gaafatttanii fi birrii taa’u 10,000 qabachuu qabdu.
  • Kii akkaawuntiin ala /except key account) maamila dhaabbata keessaniif tajaajila argachuuf guca walii galtee tajaajila roomiingii mallatteeffamee fi chaappaan seera qabeessi rukutame guuttanii dhiheessuu qabdu.

Biyya deemtan akka geessaniin maqaan tajaajila kennitootaa naannawa sana jiranii bilbila keessanirratti ni mul’ata. Tajaajila kana fayyadamuu osoo hin jalqabiiin dura tajaajila neetwoorkii hir’ina qabu filachuu keessan mirkaneessaa. Akkasumas maamiltoonni kafaltiin hinmalle akka isaan hunmudanne neetwoorkii

  • Biyya deemtan akka geessaniin maqaan tajaajila kennitootaa naannawa sana jiranii bilbila keessanirratti ni mul’ata. Tajaajila kana fayyadamuu osoo hin jalqabiiin dura tajaajila neetwoorkii hir’ina qabu filachuu keessan mirkaneessaa. Akkasumas maamiltoonni kafaltiin hinmalle akka isaan hunmudanne neetwoorkii oppireetaroota filatamanii irratti qofa daataa Roomiingii akka fayyadamtan isin gorsina.

  • Gara biyyaatti bilbiluuf kan jalqabaa bakka '0'  kanaan '+251'  bakka buusuun lakkoofsota hafan akkuma kanaan dura bilbiltaniitti lakkoofsa galchaa.

Biyyoota tajaajilli Roomiingii itti argaman, Oppireetarootaa fi kafaltii (Hagayya, 2024 )

Partner CountryPartner NameCalls with Visited Countries (ET Birr)Calls to Ethiopia (ET Birr) Calls to Other Countries (ET Birr)Receiving Calls/ Min (ET Birr)MOSMS Per event (ET Birr)GPRS Per MB (ET Birr)Call to Satellite Rate (ET Birr)Call to Premium/Special numbers (ET Birr)
AlbaniaVodafone Albania 26.08 62.60 66.07 55.30 17.39 8.69 695.52 Standard Rate
AlgeriaATM Mobilis 27.82 60.86 66.07 138.62 19.13 17.39 1,337.14 Standard Rate
AnguillaCable & Wireless 24.34 60.86 95.63 54.48 17.39 26.08 1,278.02 Standard Rate
Antigua and BarbudaCable & Wireless 24.34 60.86 95.63 17.74 17.39 26.08 1,278.02 Standard Rate
ArgentinaTelef¢nica M¢viles Argentina S.A. 104.33 104.33 104.33 38.71 22.60 26.08 1,930.07 Standard Rate
AustraliaAustralia testra 24.34 38.25 66.07 11.19 13.91 3.48 1,811.13 Standard Rate
AustriaHutchison Drei Austria 27.82 60.86 60.86 28.13 26.08 5.22 932.00 Standard Rate
AustriaTelekom Austria AG 43.47 86.94 86.94 36.82 26.08 17.39 973.55 Standard Rate
AustriaT-Mobile Austria GmbH 26.08 64.34 64.34 54.21 12.17 1.39 765.07 Standard Rate
BahrainBahrain Viva CTC 24.34 43.47 66.07 40.42 17.39 5.22 1,387.21 Standard Rate
BahrainZain Bahrain 27.82 66.07 104.33 43.55 26.08 17.39 1,380.09 Standard Rate
Bahrain Batelco 27.82 66.07 104.33 43.55 26.08 1.74 836.36 Standard Rate
BarbadosCable & Wireless 24.34 60.86 95.63 35.63 17.39 26.08 1,278.02 Standard Rate
BelarusUnitary enterprise A1 43.47 86.94 86.94 62.28 26.08 17.39 2,326.51 Standard Rate
BelgiumMobistar Belgium 43.47 66.07 66.07 64.62 26.08 34.78 1,771.84 Standard Rate
BelgiumTelenet Group Belgium 34.78 62.60 62.60 61.14 19.13 8.69 1,771.84 Standard Rate
BeninSpacetel-Benin (Areeba) 34.78 86.94 173.88 51.51 17.39 1.39 1,458.85 Standard Rate
BotswanaMascom Wireless (Pty) Ltd. 34.78 86.94 173.88 34.29 17.39 1.39 2,232.62 Standard Rate
BrasilBrazil Vivo MG 34.78 60.86 69.55 0.83 26.08 17.39 1,121.53 Standard Rate
BrasilTIM Brasil 104.33 104.33 104.33 25.52 22.60 26.08 1,121.53 Standard Rate
British Virgin IslandsCable & Wireless 24.34 60.86 95.63 30.36 17.39 26.08 1,278.02 Standard Rate
BulgariaBulgaria EAD 43.47 86.94 86.94 47.47 26.08 17.39 1,039.28 Standard Rate
CameroonMTN Cameroon Ltd (MOBILE TELEPHONE NETWORKS) CAMER 34.78 86.94 173.88 48.16 17.39 1.39 1,399.73 Standard Rate
CanadaBell Canada 17.39 38.25 52.16 2.35 10.43 1.04 1,460.59 Standard Rate
CanadaCanada-Videotron 17.39 38.25 52.16 2.35 10.43 1.04 1,651.86 Standard Rate
CanadaSasktel 17.39 38.25 52.16 2.35 10.43 1.04 1,312.79 Standard Rate
CanadaTelus 17.39 38.25 52.16 2.35 10.43 1.04 1,312.79 Standard Rate
Cayman IslandCable & Wireless 24.34 60.86 95.63 34.15 17.39 26.08 1,278.02 Standard Rate
ChadMillicom Chad 26.08 52.16 86.94 66.12 17.39 43.47 1,391.04 Standard Rate
ChinaChina Mobile 23.47 61.03 61.03 29.24 17.04 1.22 1,568.52 Standard Rate
ChinaChina unicom 23.47 60.86 61.03 29.24 17.39 1.74 1,794.09 Standard Rate
Congo People s RepublicMTN Congo S.A. 34.78 86.94 173.88 64.19 17.39 1.39 1,130.22 Standard Rate
Congo, Democratic RepublicAfricel DRC 66.07 66.07 104.33 87.91 26.08 26.08 1,049.37 Standard Rate
Congo, Democratic RepublicVodacom DRC 26.08 62.60 66.07 84.43 17.39 8.69 1,873.73 Standard Rate
Cote d IvoireMTN Cote dIvoire S.A. 34.78 86.94 173.88 50.79 17.39 1.39 809.76 Standard Rate
CroatiaA1 Hrvatska d.o.o 43.47 86.94 86.94 43.55 26.08 17.39 625.45 Standard Rate
CroatiaCroatian Telecom Inc. 26.08 64.34 64.34 60.94 12.17 1.39 801.91 Standard Rate
CyprusCyprus epic 27.82 66.07 66.07 50.85 26.08 17.39 2,835.46 Standard Rate
Czech RepublicT-Mobile Czech Republic a.s. 26.08 64.34 64.34 34.92 12.17 1.39 2,011.79 Standard Rate
Czech RepublicVodafone Czech 26.08 62.60 66.07 31.79 17.39 8.69 N.A Standard Rate
DenmarkDenmark TDC 26.08 64.34 64.34 69.09 22.60 26.08 1,130.22 Standard Rate
DenmarkHi3G Denmark 27.82 60.86 60.86 44.40 26.08 5.22 1,133.18 Standard Rate
DenmarkTelia Denmak 27.82 60.86 66.07 44.40 26.08 5.22 1,255.41 Standard Rate
DenmarkTelenor 24.34 43.47 53.90 67.00 13.91 5.22 1,283.23 Standard Rate
DjiboutiDjibouti Telecom 48.69 139.10 438.18 114.76 48.69 52.16 1,295.41 Standard Rate
DominicaCable & Wireless 24.34 60.86 95.63 50.81 17.39 26.08 1,278.02 Standard Rate
EgyptOrange Egypt 27.82 60.86 69.55 22.75 26.08 3.48 1,344.09 Standard Rate
EstoniaTelia Estonia 27.82 60.86 66.07 17.42 26.08 5.22 1,492.83 Standard Rate
FinlandTelia Finland 27.82 60.86 66.07 50.41 26.08 5.22 915.62 Standard Rate
FinlandTelenor 24.34 43.47 53.90 73.02 13.91 5.22 172.14 Standard Rate
FranceBouygues Telecom 26.08 64.34 64.34 46.61 12.17 1.39 1,133.18 Standard Rate
FranceFree Mobile France 69.55 69.55 69.55 20.53 22.60 17.39 2,242.34 Standard Rate
FranceOrange France 36.51 46.95 48.69 37.92 15.65 0.70 2,055.47 Standard Rate
FranceSFR France 36.51 46.95 1,116.31 37.92 15.65 0.70 1,496.75 Standard Rate
GambiaAfricel Gambia 66.07 66.07 104.33 87.30 26.08 26.08 1,380.90 Standard Rate
GermanyE-Plus Germany,DEUE1 104.33 104.33 104.33 59.55 22.60 26.08 2,387.37 Standard Rate
GermanyTelef¢nica Germany GmbH & Co OHG,DEUO2 104.33 104.33 104.33 59.55 22.60 26.08 2,416.24 Standard Rate
GermanyTelekom Deutschland GmbH 26.08 64.34 64.34 60.94 12.17 1.39 1,013.72 Standard Rate
GermanyVodafone Germany 26.08 62.60 66.07 57.81 17.39 8.69 1,483.20 Standard Rate
GhanaGhana Telecommunications Company 26.08 62.60 66.07 52.13 17.39 8.69 613.80 Standard Rate
GhanaScancom Limited 34.78 86.94 173.88 30.92 17.39 1.39 834.33 Standard Rate
GreeceCosmote Mobile Telecom Greece. 26.08 64.34 64.34 34.51 12.17 1.39 1,308.02 Standard Rate
GreeceVodafone Greece 26.08 62.60 66.07 31.38 17.39 8.69 898.80 Standard Rate
GrenadaCable & Wireless 24.34 60.86 95.63 41.57 17.39 26.08 1,278.02 Standard Rate
GuineaAreeba Guinea 34.78 86.94 173.88 58.20 17.39 1.39 1,109.35 Standard Rate
Guinea-BissauSpacetel Guin‚e-Bissau SA 34.78 86.94 173.88 84.19 17.39 1.39 1,175.43 Standard Rate
Hong KongCSL Hong Kong 23.47 139.10 139.10 26.98 17.04 2.61 1,869.21 Standard Rate
Hong KongHKT Hong Kong 23.47 139.10 139.10 26.98 17.04 2.61 1,869.21 Standard Rate
HungaryMagyar Telekom Telecom Hungary 26.08 64.34 64.34 32.45 12.17 1.39 1,027.73 Standard Rate
HungaryVodafone Hungary 26.08 62.60 66.07 29.32 17.39 8.69 890.11 Standard Rate
IcelandIceland Vodafone 26.08 38.25 66.07 25.74 17.39 5.22 1,190.38 Standard Rate
IndiaAirtel India 22.60 38.25 60.86 2.57 13.91 0.52 1,230.55 Standard Rate
IndonesiaHutchison 3 Indonesia 27.82 60.86 60.86 5.47 26.08 5.22 1,577.09 Standard Rate
IraqZain Iraq 27.82 66.07 104.33 54.81 26.08 17.39 3,538.28 Standard Rate
IrelandIreland Meteor 27.82 66.07 66.07 72.16 26.08 17.39 2,243.92 Standard Rate
IrelandThree Ireland (Hutchison) 27.82 60.86 60.86 45.73 26.08 5.22 1,887.99 Standard Rate
IrelandVodafone Ireland 26.08 62.60 66.07 68.68 17.39 8.69 498.26 Standard Rate
IsraelIsrael-Cellcom Israel Ltd. 23.47 38.25 66.07 35.03 19.13 1.74 3,095.76 Standard Rate
IsraelOrange Israel 27.82 66.07 86.94 35.03 22.60 8.69 2,635.57 Standard Rate
IsraelPelephone, Israel 26.08 43.47 66.07 35.03 19.13 1.74 1,564.92 Standard Rate
IsraelHot Mobile Israel 50.43 62.60 62.60 35.03 19.13 17.39 980.86 Standard Rate
ItalyIliad Italia 69.55 69.55 69.55 30.52 22.60 17.39 2,189.50 Standard Rate
ItalyTelecom Italia S.p.A. 26.08 64.34 64.34 56.61 12.17 1.39 940.52 Standard Rate
ItalyVodafone Italy 26.08 62.60 66.07 53.48 17.39 8.69 1,094.75 Standard Rate
ItalyWind Tre S.p.A 27.82 60.86 60.86 30.52 26.08 5.22 1,128.48 Standard Rate
JamaicaCable & Wireless 24.34 60.86 95.63 50.54 17.39 26.08 1,278.02 Standard Rate
JapanDocomo Japan 52.16 62.60 62.60 27.05 19.13 8.69 534.09 Standard Rate
JapanSoft Bank Japan 27.82 69.55 688.56 30.53 26.08 8.69 1,008.50 Standard Rate
JordanZain Jordan 27.82 66.07 104.33 49.59 26.08 17.39 2,193.84 Standard Rate
KazakhstanKcell 24.34 60.86 86.94 61.21 26.08 8.69 2,924.14 Standard Rate
KenyaSafariocm 17.39 38.25 130.41 22.68 8.69 8.69 782.46 Standard Rate
LatviaBITE Latvia 26.08 64.34 64.34 81.57 12.17 1.39 994.42 Standard Rate
LatviaTelia Latvia 27.82 66.07 66.07 55.49 26.08 5.22 1,026.76 Standard Rate
LebanonTouch 157.66 209.87 316.36 22.91 43.47 130.41 1,889.55 Standard Rate
LesothoVodacom Lesotho 26.08 62.60 66.07 79.99 17.39 8.69 N.A Standard Rate
LiberiaLonestar Communications Corporation 34.78 86.94 173.88 53.08 17.39 1.39 1,204.99 Standard Rate
LiechtensteinTelecom Liechtenstein AG 43.47 86.94 86.94 31.04 26.08 17.39 1,885.03 Standard Rate
LithuaniaBITE Lithuania 26.08 64.34 64.34 97.46 12.17 1.39 1,763.63 Standard Rate
LithuaniaTelia Lithuania 27.82 60.86 66.07 71.38 26.08 5.22 1,604.74 Standard Rate
LuxembourgPOST Luxembourg 26.08 64.34 64.34 52.16 12.17 1.39 1,133.70 Standard Rate
LuxembourgVoxmobile Luxumburg 43.47 66.07 66.07 52.51 26.08 34.78 1,790.96 Standard Rate
Macedonia Makedonija DOOEL Skopje 43.47 86.94 86.94 95.63 26.08 17.39 1,530.84 Standard Rate
MadagascarTelma Madagascar 27.82 60.86 66.07 76.85 19.13 17.39 1,704.02 Standard Rate
MalaysiaDiGi Malaysia 24.34 43.47 53.90 170.40 13.91 5.22 2,434.32 Standard Rate
MaliOrange 27.82 60.86 66.07 886.79 17.39 1.74 844.01 Standard Rate
MaltaVodafone Malta 26.08 62.60 66.07 370.71 17.39 8.69 1,406.69 Standard Rate
MaltaSalta Malta 27.82 66.07 66.07 374.19 26.08 17.39 1,379.82 Standard Rate
MoldovaOrange Moldova 43.47 66.07 66.07 113.37 26.08 34.78 1,133.35 Standard Rate
MontserratCable & Wireless 24.34 60.86 95.63 54.71 17.39 26.08 1,278.02 Standard Rate
MoroccoM‚di T‚l‚com Morocco 17.39 86.94 104.33 68.66 26.08 8.69 945.91 Standard Rate
MoroccoIAM 22.60 86.94 104.33 91.61 26.08 8.69 1,907.46 Standard Rate
MozambiqueVodacom Mozambique 26.08 62.60 66.07 59.83 17.39 8.69 2,608.20 Standard Rate
NetherlandsKPN Telecom B.V 27.82 66.07 66.07 48.53 17.39 1.74 2,076.82 Standard Rate
NetherlandsT-Mobile Netherlands B.V. 26.08 64.34 64.34 57.23 12.17 1.39 1,340.61 Standard Rate
NetherlandsVodafone Netherlands 26.08 62.60 66.07 54.10 17.39 8.69 1,038.41 Standard Rate
New ZealandVodafone New Zealand 26.08 62.60 66.07 28.93 17.39 8.69 2,018.23 Standard Rate
NigeriaGlo Nigeria 27.82 60.86 86.94 15.55 17.39 5.22 1,304.10 Standard Rate
NigeriaMTN Nigeria Communications Ltd. 34.78 86.94 173.88 17.29 17.39 1.39 1,507.02 Standard Rate
NorwayTelenor Norway 24.34 43.47 53.90 23.86 13.91 5.22 838.10 Standard Rate
NorwayTelia Norway 27.82 60.86 66.07 1.26 26.08 5.22 615.54 Standard Rate
OmanOmantel Oman 34.78 52.16 608.58 44.39 26.08 17.39 2,438.98 Standard Rate
PolandP4 Poland 69.55 69.55 69.55 16.42 22.60 17.39 402.36 Standard Rate
PolandPTK Poland 43.47 66.07 66.07 42.85 26.08 34.78 323.42 Standard Rate
PolandT-Mobile Polska S.A. 26.08 64.34 64.34 42.51 12.17 1.39 491.37 Standard Rate
PolandPolkomtel 38.25 52.16 60.86 33.81 17.39 5.22 1,439.73 Standard Rate
PortugalMeo Portugal 50.43 62.60 62.60 33.86 19.13 17.39 952.86 Standard Rate
PortugalVodafone Portugal 26.08 62.60 66.07 33.86 17.39 8.69 851.66 Standard Rate
QatarVodafone -Qatar 26.08 62.60 62.60 21.89 17.39 8.69 1,433.07 Standard Rate
RomaniaOrange Roamnia 43.47 66.07 66.07 26.89 26.08 34.78 1,712.53 Standard Rate
RomaniaVodafone Romania 26.08 62.60 66.07 23.41 17.39 8.69 1,705.42 Standard Rate
RussiaMegafone Russia 24.34 52.16 60.86 29.02 17.39 1.74 2,086.56 Standard Rate
RussiaMTS Russia 46.95 69.55 1,055.45 53.71 26.08 5.22 2,271.06 Standard Rate
RussiaTel 2 27.82 52.16 60.86 51.97 26.08 8.69 1,738.80 Standard Rate
RussiaVImpleLCom 24.34 69.55 69.55 46.41 17.39 1.74 1,261.70 Standard Rate
RwandaMTN RwandaCell 34.78 86.94 173.88 40.89 17.39 1.39 1,321.66 Standard Rate
Saint Kitts and NevisCable & Wireless 24.34 60.86 95.63 33.17 17.39 26.08 1,278.02 Standard Rate
Saint LuciaCable & Wireless 24.34 60.86 95.63 43.42 17.39 26.08 1,278.02 Standard Rate
Saint Vincent and the GrenadinesCable & Wireless 24.34 60.86 95.63 48.69 17.39 26.08 1,278.02 Standard Rate
Saudi ArabiaSTC Saudi Arabi 19.13 24.34 926.78 17.57 6.96 1.22 1,854.60 Standard Rate
Saudi ArabiaZain Saudi Arabi 27.82 66.07 104.33 43.65 26.08 17.39 1,391.39 Standard Rate
SenegalSenegal Saga 24.34 62.60 173.88 51.23 17.39 5.22 2,258.70 Standard Rate
SerbiaSrbija d.o.o. Beograd 43.47 86.94 86.94 56.64 26.08 17.39 944.86 Standard Rate
SeychellesCable & Wireless (Seychelles) 27.82 66.07 66.07 114.12 26.08 86.94 1,180.65 Standard Rate
Sierra LeoneAfricel Sierra Leone 66.07 66.07 104.33 91.40 26.08 26.08 1,317.31 Standard Rate
SingaporeStar Hub Mobile 34.78 69.55 86.94 34.55 26.08 17.39 2,321.30 Standard Rate
SlovakiaOrange Slovak 43.47 66.07 66.07 43.19 26.08 34.78 391.91 Standard Rate
SlovakiaSlovak Telekom a.s. 26.08 64.34 64.34 42.84 12.17 1.39 1,230.55 Standard Rate
Slovenia Slovenija, d.d. 43.47 86.94 86.94 49.38 26.08 17.39 1,382.87 Standard Rate
Somaliasomali Golis 26.08 38.25 86.94 45.41 13.91 8.69 2,642.98 Standard Rate
South AfricaTelecomAfrica 24.34 43.47 53.90 47.61 13.91 5.22 495.56 Standard Rate
South AfricaVodacom South Africa 26.08 62.60 66.07 47.96 17.39 8.69 1,891.99 Standard Rate
South AfricaMTN - Mobile Telephone Networks (Pty) Ltd. 34.78 86.94 173.88 26.75 17.39 1.39 1,738.80 Standard Rate
South KoreaSK S/Korea 22.60 38.25 62.60 73.90 12.17 1.74 1,391.04 Standard Rate
South SudanMTN South Sudan Ltd 34.78 86.94 173.88 21.05 17.39 1.39 5,100.42 Standard Rate
SpainOrange Spain 43.47 66.07 66.07 28.26 26.08 34.78 1,375.74 Standard Rate
SpainTelef¢nica M¢viles Espa¤a, S.A.,ESPTE 104.33 104.33 104.33 26.52 22.60 26.08 1,718.80 Standard Rate
SpainVodafone Spain 26.08 62.60 66.07 24.79 17.39 8.69 1,361.13 Standard Rate
Sri LankaDialog Sri Lanka 23.47 61.03 62.60 43.50 13.91 8.69 1,657.08 Standard Rate
Sri LankaHutchison Sri Lanka 27.82 60.86 60.86 22.29 26.08 5.22 2,705.57 Standard Rate
SudanZain Sudan 27.82 66.07 104.33 49.31 26.08 17.39 1,738.80 Standard Rate
SudanMTN Sudan 34.78 86.94 173.88 24.97 17.39 1.39 1,702.84 Standard Rate
Sudan Sudatel 17.39 43.47 69.55 23.23 13.91 3.48 1,694.81 Standard Rate
SwazilandSwazi MTN Ltd. 34.78 86.94 173.88 21.78 17.39 1.39 1,251.94 Standard Rate
SwedenH3G Sweden 27.82 60.86 60.86 42.37 26.08 5.22 1,133.18 Standard Rate
SwedenTelenor Sweden 24.34 43.47 53.90 64.97 13.91 5.22 1,107.62 Standard Rate
SwedenTelia Sweden 27.82 60.86 66.07 42.37 26.08 5.22 794.06 Standard Rate
SwitzerlandSunrise Communications AG, Switzerland 34.78 62.60 62.60 52.82 19.13 8.69 3,118.54 Standard Rate
SwitzerlandSwisscom Swiztherland 27.82 62.60 62.60 52.82 19.13 13.91 998.35 Standard Rate
SwitzerlandSwitzerland Salt CH 27.82 66.07 66.07 56.30 26.08 17.39 3,324.59 Standard Rate
TanzaniaVodacom Tanzania 26.08 62.60 66.07 54.19 17.39 8.69 1,825.74 Standard Rate
ThailandDtac Thailand 24.34 43.47 53.90 31.09 13.91 5.22 1,175.43 Standard Rate
ThailandAIS(Advanced Info Service Public Company Limited) 24.34 60.86 173.88 15.44 12.17 1.74 1,844.17 Standard Rate
TurkeyTT mobile/Avea Turkey 20.87 48.69 52.16 42.61 19.13 0.52 3,592.36 Standard Rate
TurkeyTurckcell Turkey 43.47 62.60 62.60 46.43 19.13 8.69 3,592.01 Standard Rate
TurkeyVodafone Turkey 26.08 62.60 66.07 46.43 17.39 8.69 3,592.88 Standard Rate
Turks and Caicos IslandsCable & Wireless 24.34 60.86 95.63 49.58 17.39 26.08 1,278.02 Standard Rate
UgandaMTN Uganda Ltd. 34.78 86.94 173.88 22.19 17.39 1.39 1,286.71 Standard Rate
United Arab EmiratesDU 17.39 34.78 52.16 1.68 13.91 5.22 1,869.91 Standard Rate
United Arab EmiratesEtisalat UAE 23.47 61.03 61.03 6.90 17.04 3.13 1,254.72 Standard Rate
United KingdomJersey Telecom(JT) UK 27.82 60.86 60.86 17.99 26.08 5.22 1,286.02 Standard Rate
United KingdomEE UK 27.82 66.07 66.07 27.04 26.08 8.69 2,806.42 Standard Rate
United KingdomHutchison 3G UK 27.82 60.86 60.86 0.61 26.08 5.22 962.43 Standard Rate
United KingdomTelefonica UK Limited, GBRCN 104.33 104.33 104.33 25.30 22.60 26.08 1,698.81 Standard Rate
United KingdomVodafone UK 26.08 62.60 66.07 23.56 17.39 8.69 1,689.06 Standard Rate
United State of AmericaVerizon 23.47 38.25 62.60 40.80 12.17 2.61 1,043.28 Standard Rate
United StatesAT & T USA 23.47 52.16 62.60 54.71 13.91 2.61 1,217.16 Standard Rate
United StatesUSA T-mobile 60.86 60.86 60.86 37.32 17.39 3.48 1,771.84 Standard Rate
United StatesUSA Viaero Wireless 27.82 62.60 66.07 54.36 17.39 8.69 1,373.65 Standard Rate
VetnamVittel 27.82 60.86 869.40 26.08 17.39 5.22 1,391.04 Standard Rate
VietnamVietnamobile 27.82 60.86 60.86 26.08 26.08 5.22 2,542.72 Standard Rate
ZambiaMTN (Zambia) Ltd 34.78 86.94 173.88 62.30 17.39 1.39 1,304.10 Standard Rate
ZimbabweTelecel Zimbabwe 26.08 64.34 104.33 97.51 22.60 17.39 825.93 Standard Rate

Roomiingii LTE 4G

Maamiltoonni keenya neetwoorkii 4G qoodafudhattoota waliigaltee Roomiingii nu waliin qabanii fayyadamuu ni danda’u. maamiltoonni Roomiingii keenyaawayita Itiyoophiyaa daawwatanitti neetwoorkii keenya 4G fayyadamuu ni danda’u.

Qooda fudhattoota LTE Roomiingii Itiyoo Telekoomii 4G

CountryOperator Name
AfghanistanAfghan Wireless Communication Company (AWCC)
AlbaniaVodafone
AlbaniaAMC
AlgeriaATM
AlgeriaOptimum Telecom
AlgeriaWataniya
AnguillaCable & Wireless
AntiguaCable & Wireless
ArmeniaTelecom Armenia
AustriaHutchison
AustriaA1 Telekom Austria AG (former: Mobilkom)
AzerbaijanBakcell
AzerbaijanAzerfon
BahrainVodafone (Zain)
BangladeshRobi (Warid)
BarbadosCable & Wireless
BegiumBase
Belarus  Unitary enterprise A1
BelgiumMobistar
BelgiumProximus
BelguimTelenet
BelguimMobistar
BeninMTN
Biritish Virgin IslandsCable & Wireless
BotswanaMascom
BrazilVivo
BulgariaGlobul
Burkina FasoOrange
CameroonMTN
CanadaBell
CanadaSasktel
CanadaTELUS
Canada VIDEOTRON
Cape Verde CVMovel
Cape Verde Unitel T+
CaymanCable & Wireless
ChadAirtel
ChadMillicom
ChadAirtel
ChinaChina Mobile
ChinaChinaunicom
CongoVodacom
CongoMTN Congo
CroatiaVipnet
CyprusCyprus Telecom
Czech republicVodafone
Czech RepublicO2
DenmarkTelia Sonera
DenmarkTDC
DenmarkTelenor
DjiboutiTelecom
DominicaCable & Wireless
Egypt Mobinil
Egypt Etilsalat
Egypt Vodafone
EspanaTelefonica
EstoniaTele2
EstoniaEMT
EstoniaElisa
FinlandTelia Sonera
FinlandElisa
FinlandDNA
FranceFree Mobile
FranceBouygues Telecom
FranceSFR
FranceOrange France
FranceTransatel
GabonTelecom
GeorgiaMagticom
GermanyVodafone
GermanyE-Plus
GermanyTelefonica o2
GermanyEMnify
GermanyTelekom Deutschland
GermanyTelekom Deutschland GmbH
GhanaVodafone
GhanaMTN
GibraltarGibtelecom
GreeceVodafone
GreeceVodafone
GrenadaCable & Wireless
Guinea Bissau Orange
GuineeOrange
Hong KongCSL
Hong KongHKT
HungaryVodafone
HungaryTelenor
Hungary Westel (T-mobile)
IndiaAirtel
IndiaReliance Jio Infocomm Ltd
IraqKorek Telecom
IrelandO2
IrelandThree
irelandEIR
Isle of ManManx Telecom
IsraelPelephone
IsraelPartner
IsraelHot Mobile
Israel Cellcom
ItalyTelecom Italia Mobile
ItalyVodafone
ItalyWind
ItalyH3G Italy
ItalyIliad
Ivory CoastMTN Cote d'Ivoire S.A
JamaicaCable & Wireless
JapanNTT DoCoMo
JapanSoftBank
JerseyJT
JordanOrange
KenyaKencell
KenyaSafaricom
KuwaitWataniya
KuwaitZain
LativiaTele2
LativiaLMT
LebanonMIC 2 (Touch)
LesothoEconet Telecom
LiberiaLonestar
LibyaAl Madar
LiechtensteinSalt
Liechtenstein Telecom
LithuaniaTele2
LithuaniaTeliasonera
LuxembourgVoxmobile
LuxembourgPOST
LuxembourgTango
MacedoniaA1
MadagascarTelma
MalaysiaCelcom
MaliIKATEL (Orange)
MaliMalitel
MaltaVodafone
MexicoAT&T Mexico
MexicoTelcel Mexico
MontserratCable & Wireless
MoroccoWana
MoroccoIAM
MozambiqueVodacom
NetherlandsVodafone
NetherlandsKPN Mobile
NetherlandsT-Mobile
New ZealndsVodafone
NigeriaV-mobile (Celtel)
NigeriaGlo Mobile
NigeriaMTN
NorwayNetwork
NorwayTelenor
NorwayCom4
OmanVodafone
OmanOman Mobile
PanamaDigicel
PolandEra
PortugalVodafone
Puerto ricoClaro
QatarVodafone
RDCOrange
RomaniaVodafone
RussiaMTS
RussiaTele2
Saudi ArabiaSaudi Telecom
Saudi ArabiaZain
SenegalSonatel
SenegalSaga
SerbiaA1
SeychellesAirtel (Telcom)
SeychellesCable & Wireless
Sierra LeoneAfricel
SirlankaHutchison
SlovakiaT-Mobile
SloveniaTelemach
SloveniaA1
South AfricaVodacom
South AfricaMTN
South KoreaSK Telecom
South SudanZain
SpainVodafone
Sri LankaDialog
Sri LankaMobitel
St. KittsCable &Wirless
St. LuciaCable &Wirless
St. VincentCable &Wirless
SudanMobitel
SudanSudatel
SudanMTN
SwazilandMTN
SwedenTele 2
SwedenTelia Sonera
SwedenTelenor
Sweden Com4
SwitzerlandSunrise
SwitzerlandSalt
SwizerlandSwisscom
TaiwanTstar Telecom
TaiwanFar Eas tone
TaiwanChunghwa Telecom
TanzaniaVodacom
TanzaniaAirtel (Zain)
ThailandDTAC
ThailandWireless
TogoCellulaire
TunisiaOrange
TunisiaTunisie Telecom
TurkeyAvea
TurkeyVodafone
TurkeyTurkcell
Turks & CaicosCable &Wireless
UgandaMTN
UkraineLifecell
United Arab Emirates DU
United Arab Emirates Etisalat
United KingdomHutchison
United KingdomTelef???›nica
United KingdomVodafone
United KingdomEE Limited
United StatesVerizon Wireless
United StatesCingular Wireless
United StatesAT & T MOBILITY
United StatesLimitless Mobile
UruguayAntel
USAViaero Wireless
ZambiaCell Z (ZAMTEL)
ZambiaAirtel
ZimbabweTelcel
ZimbabweEconet
Gabon Airtel
MalawiAirtel
CongoAirtel-Congo
Benin Moov Africa
