Our company is committed to continuously expanding various infrastructures and deploying state-of-the-art technologies to simplify daily life of the citizens and modernize work systems, thereby driving the digital economy and promoting the multifaceted development of the nation. Specifically, the company has undertaken its 4G LTE mobile internet service expansions, enabling customers to access high data usage, and officially launched the service in 77 new cities nationwide, bringing the total number of 4G LTE user cities to 417.
Our company has been committed to enhancing technological capabilities, developing infrastructure, and providing reliable services to citizens across the country with a view to creating new opportunities, fostering sustainable development, promoting innovation and entrepreneurship, empowering our business partners to digitalize their businesses, optimizing productivity and delivering unparalleled customer satisfaction as well as improving our customers servce experiences for the technology being equipped with high bandwidth, high-speed features and reliable data services.
Similarly, our company is dedicated to expanding its 4G LTE service and making a wide-ranging of efforts in various regional cities with high data traffic growth demand and calls up on players in the ecosystem to join hands in realizing strides towards the digital inclusion which paves the way for digital economy.
The cities where 4G LTE internet service are available are listed below.
No | Ethio telecom Region | Town |
---|---|---|
1 | CER | Boku town |
2 | CER | Umer Kule |
3 | CER | Bedeno town |
4 | CER | Girawa town |
5 | CER | Awudal |
6 | CER | Ejersa Goro town |
7 | CER | Midega town |
8 | CER | Fechatu |
9 | CER | Felana town |
10 | CER | Burka town |
11 | CER | Sibilu |
12 | CNR | Jida Sereti town |
13 | CNR | Dulecha town |
14 | CNR | Fiche Gelila town |
15 | CNR | Debre Tsige town |
16 | CNR | Mendida town |
17 | CNR | Hamibiso town |
18 | CNR | Deri Sokoru |
19 | CNR | Ali Doro town |
20 | CNR | Tulu Milki town |
21 | CNR | Chole |
22 | EER | Fafem town |
23 | EER | Kore |
24 | EER | Lafaeisa town |
25 | EER | Sheder town |
26 | EER | Awubere town |
27 | EER | Bombas town |
28 | EER | Dudumas |
29 | EER | Shekosh town |
30 | EER | Chereti town |
31 | EER | Denan town |
32 | EER | Elbahey |
33 | EER | Chinakson town |
34 | ER | Remeti town |
35 | ER | Micheta town |
36 | ER | Mechara town |
37 | ER | Besoyiftu town |
38 | ER | Hare Wacha town |
39 | ER | Weter town |
40 | ER | Bordele town |
41 | ER | Boreda town |
42 | ER | Belbelti town |
43 | ER | Kobo town |
44 | ER | Chelenko town |
45 | ER | Karamile town |
46 | ER | Erer town |
47 | ER | Dembel town |
48 | ER | Doba town |
49 | ER | Mesela town |
50 | ER | Mudi Aneno |
51 | ER | Mechara town |
52 | ER | Bedesa town |
53 | ER | Adele |
54 | NEER | Melka Werer town |
55 | NEER | Abala town |
56 | NEER | Gewane town |
57 | NEER | Harsis Town |
58 | NEER | Dichoto town |
59 | NEER | HerduMeaso |
60 | NEER | Awash-40 town |
61 | NEER | Alele Sulula town |
62 | NEER | Derayitu town |
63 | NER | JILETIMUGAPRIMARYSCH |
64 | SSWR | Enseno town |
65 | SSWR | Koshe town |
66 | SSWR | Tora town |
67 | SSWR | Kibet town |
68 | SSWR | Wulberag town |
69 | SSWR | Fonqo town |
70 | SSWR | Lera town |
71 | SSWR | Emdibir town |
72 | SSWR | Darge town |
73 | SSWR | Gubre town |
74 | SSWR | Gimbichu town |
75 | SSWR | Demboya town |
76 | SSWR | Bodity town |
77 | SSWR | Bodity town |
78 | SSWR | Areka town |
79 | SSWR | Gidole town |
                     Ethio telecom
                                         May 30, 2024