STANDARD VISITOR PLAN
Package Price in
Weekly Minimum
5
$/€
-
10 GB Data
-
300 min. All – Net call
-
100 All – Net SMS
-
With Airtime– 50 ETB
Weekly Maximum
10
$/€
-
50 GB Data
-
500 min. All – Net call
-
200 All – Net SMS
-
20 min. Int'l Voice
-
With Airtime– 100 ETB
Bi Weekly
15
$/€
-
100 GB Data
-
700 min. All – Net call
-
300 min. Int'l Voice
-
30 All – Net SMS
-
With Airtime– 200 ETB
Monthly
40
$/€
-
Unlimited data
-
Unlimited. All – Net call
-
Unlimited All – Net SMS
-
70 min. Int'l Voice
-
With Airtime– 400 ETB
Unlimited
For 3 Days
3
$ / €
For 7 Days
5
$ / €
For 15 Days
10
$ / €
For 30 Days
15
$ / €
Note: -
All prices are tax-inclusive
Read Terms & Conditions of International Visitors Plan
- The visitor plan packages apply to new and existing prepaid SIM cards only.
- The SIM card price is included in the package price. i.e. SIM is free for new sales.
- The primary offer for the visitor plan can be 4G/5G.
- The visitor plan is available with 4G/5G, and 4G users can upgrade to 5G.
- The local voice and SMS package applies for both on-net and off-net with the prevailing global conversion rate. e. 1 unit/1 sec for on-net and 2 unit/1 sec for off-net.
- Call to satellite and premium numbers are charged with prevailing PAYGO rate.
- Existing business rules and tariffs shall be applicable for usage above the package.
- For unlimited data, FUP is not applicable.
- Visitors can purchase multiple visitor plans with a single SIM card and they can also purchase local packages from different channels.
- Recharged airtime shall extend the SIM card validity period as per the existing rule.
- The validity period starts from the date of subscription which is not aligned with the calendar month.
- The visitor package shall not work for roaming outside Ethio telecom’s home network.
- Visitor Plan package sales are in USD and Euro.
- The existing visitor plan sale procedures and rules will be kept as it is.
The international voice minutes can be used for the following countries:
S.N | Countries |
---|---|
1 | American Samoa |
2 | Andorra |
3 | Anguilla |
4 | Antigua and Barbuda |
5 | Argentina |
6 | Armenia |
7 | Aruba |
8 | Australia and Cocos-Keeling Islands |
9 | Austria |
10 | Azerbaijan |
11 | Bahamas |
12 | Bahrain |
13 | Bangladesh |
14 | Barbados |
15 | Belgium |
16 | Belize |
17 | Bermuda |
18 | Bhutan |
19 | Bolivia |
20 | Botswana |
21 | Brazil |
22 | British Virgin Islands |
23 | Brunei Darussalam |
24 | Bulgaria |
25 | Cambodia |
26 | Cameroon |
27 | Cape Verde Islands |
28 | Chile and Easter Island |
29 | China (PRC) |
30 | Colombia |
31 | Costa Rica |
32 | Croatia |
33 | Cura‡ao and Netherlands Antilles |
34 | Cyprus |
35 | Czech Republic |
36 | Denmark |
37 | Djibouti |
38 | Dominica |
39 | Dominican Republic |
40 | Ecuador |
41 | Egypt |
42 | Eritrea |
43 | Estonia |
44 | Faroe Islands |
45 | Fiji Islands |
46 | France |
47 | French Antilles and Martinique |
48 | French Guiana |
49 | Georgia |
50 | Germany |
51 | Ghana |
52 | Gibraltar |
53 | Greece |
54 | Grenada |
55 | Guadeloupe |
56 | Guam |
57 | Guatemala |
58 | Guyana |
59 | Honduras |
60 | Hong Kong |
61 | Hungary |
62 | Iceland |
63 | India |
64 | Indonesia |
65 | Iran |
66 | Iraq |
67 | Ireland |
68 | Israel |
69 | Italy and Vatican |
70 | Jamaica |
71 | Japan |
72 | Jordan |
73 | Kazakhstan |
74 | Kenya |
75 | South Korea |
76 | Kuwait |
77 | Kyrgyz Republic |
78 | Laos |
79 | Lebanon |
80 | Libya |
81 | Liechtenstein |
82 | Luxembourg |
83 | Macau |
84 | Malawi |
85 | Malaysia |
86 | Mali Republic |
87 | Malta |
88 | Mauritius |
89 | Mexico |
90 | Moldova |
91 | Monaco |
92 | Mongolia |
93 | Mozambique |
94 | Namibia |
95 | Nepal |
96 | Netherlands |
97 | New Zealand |
98 | Nicaragua |
99 | Niger |
100 | Nigeria |
101 | Northern Marianas Islands |
102 | Norway |
103 | Oman |
104 | Pakistan |
105 | Palestinian Settlements |
106 | Panama |
107 | Paraguay |
108 | Peru |
109 | Philippines |
110 | Poland |
111 | Portugal |
112 | Puerto Rico |
113 | Qatar |
114 | Romania |
115 | Russia and Kazakhstan |
116 | Rwandese Republic |
117 | Samoa |
118 | San Marino |
119 | Saudi Arabia |
120 | Senegal |
121 | Singapore |
122 | Slovak Republic |
123 | Slovenia |
124 | Somali Democratic Republic |
125 | South Africa |
126 | Spain |
127 | Sri Lanka |
128 | St. Kitts and Nevis |
129 | St. Lucia |
130 | St. Vincent and the Grenadines |
131 | Sudan |
132 | Swaziland |
133 | Sweden |
134 | Switzerland |
135 | Syria |
136 | Taiwan |
137 | Tajikistan |
138 | Tanzania |
139 | Thailand |
140 | Trinidad and Tobago |
141 | Turkey |
142 | Turkmenistan |
143 | Turks and Caicos Islands |
144 | Uganda |
145 | Ukraine |
146 | United Arab Emirates |
147 | United Kingdom |
148 | United States and Canada |
149 | Uruguay |
150 | US Virgin Islands |
151 | Uzbekistan |
152 | Venezuela |
153 | Vietnam |
154 | and Yemen. |
Continent | Special Tariff Destinations |
---|---|
Africa | Ascension (247) |
Comoros (269) | |
Madagascar (261) | |
Seychelles Republic (248) | |
Tunisia (216) | |
Asia & Middle East | East Timor (670) |
Korea North (850) | |
Maldives (960) | |
Diego Garcia (246) | |
Falkland Islands (Malvinas) (500) | |
St. Helena (290) | |
Wallis and Futuna Islands (681) | |
North America | Cuba/Christmas Island/Guantanamo Bay (53) |
Oceania Special Zone | Antarctica/Norfolk Island (672) |
Cook Islands ((682) | |
Kiribati (686) | |
Nauru (674) | |
Niue (683) | |
Papua New Guinea (675) | |
Solomon Islands (677) | |
Tokelau (690) | |
Tuvalu (688) |