Mobile SHARE PLAN
Mobile Share Plan
Mobile Share Plan (MSP) is an innovative example of a Controlled Pool, wherein the business is provided the flexibility to allocate desired amounts for each members. The privileged group Admin has complete control and flexibility to distribute the monthly pool of free resource and payment relationship among the member in any manner required. Moreover, if a user is falling short, the Admin can reallocate/reassign the pooled resources to the members who needs it.

S.N | Offer Name | Monthly Price |
---|---|---|
1 | 1,000birr_Voice_3583Min_Data_32GB_SMS_800_CUG_7000Min | 1,365 |
2 | 10,000birr_Voice_36881Min_Data_436GB_SMS_11700_CUG_91000Min | 13,650 |
3 | 100,000birr_Voice_391,865Min_Data_4822GB_SMS_101988 _CUG_UnlimitedMin | 136,500 |
4 | 100,000birr_Voice_391865Min_Data_4822GB_SMS_101988_CUG_UnlimitedMin | 136,500 |
5 | 15,000birr_Voice_55322Min_Data_679GB_SMS_16811_CUG_120754Min | 20,475 |
6 | 166,526birr_Voice_625000Min_Data_8136GB_SMS_180000_CUG_UnlimitedMin | 227,308 |
7 | 177,115.80birr_Voice_585,000Min_Data_10,500GB_SMS_204,000 and Unlimited CUG | 241,762 |
8 | 2,500birr_Voice_8957Min_Data_89GB_SMS_2250_CUG_19125Min | 34,125 |
9 | 20,000birr_Voice_73763Min_Data_872GB_SMS_25000_CUG_187500Min | 27,300 |
10 | 282,180.5birr_Voice_1105767Min_Data_14552GB_SMS_241530_CUG_UnlimitedMin | 385,176 |
11 | 4,000birr_Voice_14331Min_Data_142GB_SMS_3130_CUG_35000Min | 5,460 |
12 | 5,000birr_Voice_18441Min_Data_213GB_SMS_5600_CUG_45500Min | 6,825 |
13 | 5,000birr_Voice_38824Min_Data_133GB_SMS_5,747 | 6,825 |
14 | 50,000.30birr_Voice_296,425Min_Data_2,401GB_SMS_79,730_Min | 68,250 |
15 | 50,000birr_Voice_187720Min_Data_2310GB_SMS_49925_CUG_UnlimitedMin | 68,250 |
16 | 500birr_Voice_1791Min_Data_17GB_SMS_400_CUG_3200Min | 683 |
17 | 68,283birr_Voice_255,000Min_Data_2890GB_SMS_55000_CUG_UnlimitedMin | 93,206 |
18 | 70,000birr_Data_7,460GB_Max_Member 800 | 95,550 |
19 | 783,662birr_Voice_2,600,000Min_Data_48,627GB_SMS_260,000_CUG_UnlimitedMin | 1,069,699 |
20 | 8,250birr_ Voice_61,906Min_Data_133GB_SMS_7184_CUG_43746 | 11,261 |
21 | 9224.40birr_ Voice_61,906Min_Data_200GB_SMS_7184_CUG_51678 | 12,591 |
22 | 110,000.00birr_voice_409,688Min_Data_5,451GB_SMS_106,269_CUG_UnlimitedMin | 150,150 |
23 | 7,700 birr_Voice_78,824Min_Data_0 GB_SMS_2,874_CUG_31,802 | 10,511 |
24 | 95,000birr_Voice_287,425Min_Data_4,476GB_SMS_58,651_CUG_UnlimitedMin | 129,675 |
25 | 130,000birr_Voice_509425Min_Data_5907GB_SMS_140000_CUG_UnlimitedMin_Max_Member_650 | 177,450 |
26 | 350,000birr_Voice_1371528Min_Data_18407GB_SMS_299579_CUG_UnlimitedMin_Max_Member_1300 | 477,750 |
27 | 80,250.00birr_Voice_600,000Min_Data_3000GB_SMS_58,651 _Max_Member_600 | 109,541 |
28 | 70,000birr_Voice_262808Min_Data_3114GB_SMS_69895_CUG_UnlimitedMin_Max_Member_375 | 95,550 |
29 | 161,526birr_Voice_625000Min_Data_8136GB_SMS_180000_CUG_UnlimitedMin_Max_Member_650 | 220,483 |
30 | 100,000birr_Voice_391865Min_Data_4822GB_SMS_101988_CUG_UnlimitedMin_Max_Member_450 | 136,500 |
31 | 273,000birr | 273,000 |
32 | 682,000birr | 682,500 |
33 | 15,000birr_Voice_55322Min_Data_679GB_SMS_16811_CUG_120754Min_Max_Member_100_ | 20,475 |
34 | 30,000birr_Voice_111629Min_Data_1242GB_SMS_36700_CUG_284866Min_Max_Member_200 | 40,950 |
35 | 50000birr | 68,250 |
36 | 500birr_Voice_1791Min_Data_17GB_SMS_400_CUG_3200Min_Max_Member_4 | 683 |
37 | 1365birr | 1,365 |
38 | 3413birr | 3,413 |
39 | 6825birr | 6,825 |
40 | 13,650birr | 13,650 |
41 | 15,000birr_ Voice_45,573Min_Data_150GB_SMS_16,811_CUG_120,754_Max_Member_95 | 20,475 |
42 | 15,000_ Voice_55,000 Min_Data_289 GB_SMS_10,345_CUG_0_Max_ Member_50 | 20,475 |
43 | 27,300birr | 27,300 |
44 | 30,000_ Voice_79,125 Min_Data_370 GB_SMS_36700_CUG_278,500 _Max_ Member_190 | 40,950 |
45 | 53,228.86_Data_2,000GB_Max_Member_600 | 72,657 |
46 | 65,101.52_ Voice_250,000 Min_Data_800GB_SMS_55,000_CUG_Unlimited_Max_ Member_350 | 88,864 |
47 | 70000_Voice_153,750 Min_Data_1,100 GB_SMS_69,895_CUG_Unlimited Max_Member_250 | 95,550 |
48 | 75000_ Voice_201,086 Min_Data_949GB_SMS_75,180_CUG_Unlimited | 102,375 |
49 | 136,500birr | 136,500 |
50 | 110,000_ Voice_314,630 Min_Data_1925 GB_SMS_125,287_CUG_Unlimited_Max_ Member_550 | 150,150 |
51 | 282,180.5_ Voice_1,000,000 Min_Data_3,000GB_SMS_218,182_CUG_Unlimited_Max_Member_1100 | 385,176 |
52 | 350000_ Voice_697,708 Min_Data_5879 GB_SMS_126,989_CUG_Unlimited Max_Member_750 | 477,750 |
53 | 9224.40birr_ Voice_61,906Min_Data_200GB_SMS_7184_CUG_51678_Max_Member_65 | 12,591 |
54 | 177,115.80birr_Voice_585,000Min_Data_10,500GB_SMS_204,000 and Unlimited CUG for 585 Members | 241,763 |
55 | plan_501,734.15birr_Voice_2,020,000Min_Data_25,911GB_SMS_220,000_CUG_UnlimitedMin_Max_Member_2000 | 684,867 |
Benefit
- Allows you to assign a group admin who has a privilege to share free resource to members, add/remove member, set payment relationship for specific or all service for members, reassign free resource of members, change group name for < 50K and assign short code for > MSP 100K subscribers.
- Preferential tariff
- Use short code to call within the group
- Highly discounted offers and CUG
- Unused free resource will transfer to the next month
- Reassign the free resource to and from members as per the company demand.
- There are 20 Mobile Share Plans starting from ETB 500. In addition, customers can notify their telecom budget with maximum number of employees so that Ethio telecom will adjust voice, data, SMS and free CUG minutes that fit their budget.
How to get the service?
Please contact our nearest Ethio telecom Shop.
Click here to read Terms & Conditions
- Set payment relationship for specific or all service for members only done via CRM system.
- All MSP plans shall be subscribed at point of sales through CRM by providing necessary documents
- All Large Enterprise, SME, SOHO & Basic Enterprise customer can subscribe from MSP_500 up to MSP_50,000 offerings.
- All Corporate Business customer can subscribe ≥ MSP_50,000 offerings.
- One MSP group shall subscribe one offering. If the customer wants to change offerings, the system shall support to change the offering any time, and effective date for the new offering shall be immediately with proration. That means the existing offering will immediately deactivate from the group offering list.
- Change offering is free. Offer termination perform only via CRM.
- All MSP management shall be manage through CRM & e-CARE.
- The customer shall not have allowed to change maximum group member by e-CARE. It shall only change via CRM (point of sales) by referring correspondent offering list and allowed maximum member.
- Admin can perform the bellow activity’s under there domain:
- Share free resource to members
- Add/remove member
- Reassign free resource of members
- Change group name (for ≤MSP_50,000 offering subscribers)
- Assign/Change short code to Members/Admins (for ≥MSP_100K offering subscribers)
- To use preferential tariff, the below criteria shall be fulfilled:
- The customer shall be active MSP group member/ Admin
- The MSP group shall subscribe one offerings.
- If the customer has free resource, the preferential rate shall be applied after free resource fully utilized/used up.
- Active member can use preferential tariff immediately after added as a member, if they didn’t attach any resource.
- Free resource and preferential tariff didn’t apply/include premium and international service.
- Members/Admin didn’t allow to transfer shared MSP group free resource to others.
- Members /Admin didn’t allow to convert shared MSP group free resource.
- Both prepaid/post/hybrid customer can use the service as a member or Admin in all MSP offering.
- MSP_500 up to MSP_50K offering, the Owner shall be only postpaid Large Enterprise, SME, SOHO & Basic Enterprise customer.
- MSP_50,000 and above offerings shall be configured /create on postpaid Corporate business customer account number. So to subscribe MSP_50,000 and above the customer shall have corporate account number or subscribe a new one.
- MSP_50,000 and above offering the Admin shall be prepaid / Post paid /hybrid subscriber. But the Owner account number shall be postpaid corporate account.
- To use (to add as a new member /Admin) this service, the customer service number shall be in active status.
- MSP group member cannot be member of more than one MSP group at the same time.
- Rollover rule will be applied for one month only, for all type of offers.
- Customers can subscribe MSP with their existing account or subscribe for new plan and share it among predefined group members.
- The customer shall use CUG within a group.
- This service is only for mobile. That means other service type (like ADSL & PSTN) not eligible to use this service both as Admin and member too.
- Admin shall be able to allow and prohibit the type of service to be access for specific service number. E.g. some group members can only access the voice service and the other group member can be able to access Internet only and some can access all Voice, internet, CUG and SMS services.
- The system shall follow the bellow priority flows:
- 1st free CUG minute, If the call is within the group CUG will be the priority
- 2nd personal free resource
- 3rd group free resource
- 4th payment relationship, If the customer has payment relation the system shall deduct from donor account. The payment relation payment mode shall be one of the bellow listed category and implement accordingly:
- Full pay: all payment shall be paid by donor till the payment relationship canceled /stop
- Rate of pay & Part of pay: some part of the usage shall be covered /payed by the donor account. Rate of pay will be implemented if the logged issue is solved & will communicate through email for the implementers
- 5th personal account, the member will use the preferential tariff only if subscriber doesn’t have the free resource
- If they exclude from member /MSP group apply existing global rule.
- The system shall not support to deactivate member or Admin service number before the removing from member list of active MSP group.
- Removed members shall not use any benefit related with MSP service.
- One group shall have a maximum of 10 Admin at a time.
- If the customer has unpaid bill, it shall not deactivate the group by customer request
For information queries, please call 09-00-74-74-74
For further information and subscription, please visit your nearby Enterprise Service Center!